
4 beds, 3 full, 1 part baths
Home size: 2,650 sq.ft.
Lot Size: 22,454 sq.ft.
Added: 04/28/17, Last Updated: 05/04/2017
Property Type: Residential Detached for Sale
MLS Number: FX9925100
Subdivision: Lockmeade
Similarly Priced Homes in Great Falls (From $939,550 to $1,038,450)
- $979,900: 7805 Belvedere Dr, Alexandria, VA 22306 | Gum Spring | Comparables
- $1,025,000: 201 Glyndon St SE, Vienna, VA 22180 | Katrina Hine Echols | Comparables
- $985,000: 12025 New Dominion Pkwy #G1-101, Reston, VA 20190 | Midtown North | Comparables
- $950,000: 4809 Bentonbrook Dr, Fairfax, VA 22030 | Brecon Ridge Woods | Comparables
- $949,000: 10936 Woodfair Rd, Fairfax Station, VA 22039 | Fairwood Acres | Comparables
- $969,990: 0 James Young Way, Fairfax, VA 22032 | Burke Junction | Comparables
- $984,000: 903 Waynewood Blvd, Alexandria, VA 22308 | Waynewood | Comparables
- $985,000: 9428 Mount Vernon Cir, Alexandria, VA 22309 | Mt Vernon On the Potomac | Comparables
- $999,912: 5512 Seminary Rd, Alexandria, VA 22311 | Skyline | Comparables
- $999,916: 5516 Seminary Rd, Alexandria, VA 22311 | Skyline | Comparables
See more in Fairfax County $939,550 to $1,038,450
From the Nesbitt Realty Media Library
