
3 beds, 2 full, 2 part baths
Lot Size: 3,488 sq.ft.
Added: 01/26/17, Last Updated: 04/08/2017
Property Type: Residential Townhouse for Sale
MLS Number: FX9848941
Subdivision: Saratoga Towns
The price of this listing has been reduced reduced by 3%
Similarly Priced Homes in Springfield (From $588,905 to $650,895)
- $594,900: 12835 Dogwood Hills Ln, Fairfax, VA 22033 | Birch Pond | Comparables
- $599,000: 1304 Ross Dr SW, Vienna, VA 22180 | Vienna Woods | Comparables
- $619,000: 3908 Plum Run Ct, Fairfax, VA 22033 | Foxfield | Comparables
- $650,000: 10214 Dundalk St, Fairfax, VA 22032 | Kings Park West | Comparables
- $625,000: 10190 Wavell Rd, Fairfax, VA 22032 | Kings Park West | Comparables
- $649,000: 10435 Calumet Grove Dr, Fairfax, VA 22032 | Burke Centre | Comparables
- $639,000: 4916 King Solomon Dr, Annandale, VA 22003 | Long Branch | Comparables
- $649,900: 12001 Market St #250, Reston, VA 20190 | Market Street Town Centr | Comparables
- $625,000: 7302 Idylwood Rd, Falls Church, VA 22043 | Reddfield | Comparables
- $609,900: 9015 Penn Manor Ct, Springfield, VA 22153 | Lakewood Hills | Comparables
See more in Fairfax County $588,905 to $650,895
From the Nesbitt Realty Media Library
