
4 beds, 3 full, 1 part baths
Lot Size: 11,773 sq.ft.
Added: 11/28/16, Last Updated: 05/14/2017
Property Type: Residential Detached for Sale
MLS Number: FX9816860
Subdivision: Covington Woods
The price of this listing has been reduced reduced by 1%
Similarly Priced Homes in Springfield (From $821,750 to $908,250)
- $875,000: 7839 Preakness Ln, Fairfax Station, VA 22039 | Lee Chapel Grove | Comparables
- $899,000: 8914 Bridgehaven Ct, Alexandria, VA 22308 | Bridgehaven | Comparables
- $899,900: 12497 Falkirk Dr, Fairfax, VA 22033 | Dartmoor Woods | Comparables
- $885,000: 5025 Grafton St, Alexandria, VA 22312 | Fairland | Comparables
- $869,000: 3807 Bell Manor Ct, Falls Church, VA 22041 | Bell Manor Estates | Comparables
- $880,000: 9411 Vernon Dr, Great Falls, VA 22066 | Kenmore Farms | Comparables
- $825,000: 4011 Gallows Rd, Annandale, VA 22003 | Annandale | Comparables
- $849,900: 1606 Mason Hill Dr, Alexandria, VA 22307 | Mason Hill | Comparables
- $865,000: 10091 Lawyers Rd, Vienna, VA 22181 | Angelica Woods | Comparables
- $899,000: 2647 Babcock Rd, Vienna, VA 22181 | Five Oaks | Comparables
See more in Fairfax County $821,750 to $908,250
From the Nesbitt Realty Media Library
