Julie Nesbitt specializes in Fairfax County real estate and can help you put together an offer that will get accepted. Julie Nesbitt tells clients, “I am your Realtor for life.” When you're reflecting on the thought of buying Colonial house in South Run Forest, Julie Nesbitt is a great resource in the neighborhood.
South Run Forest Highlights and Listings
- The median age of homes listed in South Run Forest is 32 years of age.
- The highest priced home in South Run Forest is $699,950.
- The schools serving South Run Forest are Sangster Elementary School, Lake Braddock Middle School and Lake Braddock High School.
- The average number of days on the market in South Run Forest is 1.
For Sale In South Run Forest
- $699,950: 9029 Scott St, Springfield, VA 22153 | South Run Forest | Comparables
Recently Sold In South Run Forest
- $549,900: 9244 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $709,900: 9121 Lakeland Valley Ct, Springfield, VA 22153 | South Run Forest | Comparables
- $719,900: 7810 Valleyfield Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $715,000: 9009 Scott St, Springfield, VA 22153 | South Run Forest | Comparables
- $649,000: 9243 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $800,000: 9067 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $719,900: 9051 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $609,900: 9212 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables
- $750,000: 9025 Scott St, Springfield, VA 22153 | South Run Forest | Comparables
- $649,950: 9069 Northedge Dr, Springfield, VA 22153 | South Run Forest | Comparables

See more in 22153 $664,952 to $734,947