4 beds, 3 full, 1 part baths
Home size: 1764
Added: 05/31/19, Last Updated: 06/04/2019
Property Type: Detached for Sale
MLS Number: VAFX1066554
Subdivision: Signal Hill
Fabulous three full finish level brick front detach colonial style home with an over sized one car garage in sought after – Signal Hill in Burke! Over 2500 square feet of living area – including the full finish lower level! Open and … [Read more]To learn a bit more about this property in Signal Hill, contact buyer agent Benjamin Schulze. Benjamin Schulze can also help you with these similarly priced properties around 22015 in Fairfax County.
Single-Family Residence From $599,900 to $699,900
- $610,000: 9112 Huber Ct, Burke, VA 22015 | Shannon Station | Comparables
- $675,000: 5091 Queens Wood Dr, Burke, VA 22015 | Queens Gate | Comparables
- $679,900: 9804 Pulham Rd, Burke, VA 22015 | Cherry Run | Comparables
- $674,999: 9219 Byron Ter, Burke, VA 22015 | Southport | Comparables
- $659,888: 5613 Bakersville Ln, Burke, VA 22015 | Southport | Comparables
- $610,000: 5919 Oak Ridge Ct, Burke, VA 22015 | Burke Centre | Comparables
- $659,990: 10167 Marshall Pond Rd, Burke, VA 22015 | Burke Centre | Comparables
- $675,000: 10726-1 Shingle Oak Ct, Burke, VA 22015 | Burke Center | Comparables
- $644,500: 5629 Herberts Crossing Dr, Burke, VA 22015 | Signal Hill | Comparables
See more in Burke $599,900 to $699,900
