9292 Mainsail Dr, Burke VA 22015 :: 4 BR // 3 BA // 1 HB // $700,000
One Of A Kind! Pride of Ownership shows in this meticulously maintained 3 level Colonial with great curb appeal and welcoming front porch! 4 bedrooms (possible 5th bedroom in basement) and 3.5 baths. Open foyer area with hardwood floors invites … [Read more]To learn more about this place of residence in Indian Oaks, contact buyer agent Stuart Nesbitt. Stuart Nesbitt can also help you with these similarly priced homes around Burke.
Detached-home From $650,000 to $750,000
- $675,000: 10726-1 Shingle Oak Ct, Burke, VA 22015 | Burke Center | Comparables
- $685,000: 5620 Fort Corloran Dr, Burke, VA 22015 | Signal Hill | Comparables
- $660,000: 5091 Queens Wood Dr, Burke, VA 22015 | Queens Gate | Comparables
- $704,999: 6907 Shackle Pl, Burke, VA 22015 | Longwood Knolls | Comparables
- $659,990: 10167 Marshall Pond Rd, Burke, VA 22015 | Burke Centre | Comparables
- $692,000: 9025 Andromeda Dr, Burke, VA 22015 | Rolling Valley West | Comparables
- $699,000: 5606 Tilia Ct, Burke, VA 22015 | Burke Estates | Comparables
See more in Burke $650,000 to $750,000

