Move-in ready, beautiful and spacious 4 Bedroom, 3.5 Bathroom, 3 level Townhome with a fully finished tiled basement is waiting for you to add your personal touches! Newer kitchen with stainless appliances, tile backsplash, and hardwood … [Read more]
$535,000 :: 4 BR :: 3 BA :: 1 HB :: 1,386 SQFT :: 2802 Hogan Ct Falls Church 22043 VA
:: Pinewood Greens ::
What Elementary School Choices Are Available For A Similar List Price In Fairfax County?
| ▲ | ▼ |
|---|---|
| Lake Anne | 4 Active |
| Lutie Lewis Coates | 4 Active |
| Stenwood | 3 Active |
| Navy | 3 Active |
| Westbriar | 3 Active |
| Sunrise Valley | 3 Active |
| Mount Vernon Woods | 3 Active |
| Bush Hill | 2 Active |
| Columbia | 2 Active |
| Cameron | 2 Active |
| Rose Hill | 2 Active |
| McNair | 1 Active |
| Rolling Valley | 1 Active |
| Forestville | 1 Active |
| Terra Centre | 1 Active |
| Mosby Woods | 1 Active |
| Bucknell | 1 Active |
| Forest Edge | 1 Active |
| Woodlawn | 1 Active |
| Laurel Hill | 1 Active |
| Garfield | 1 Active |
| Belle View | 1 Active |
| Hutchison | 1 Active |
| Glen Forest | 1 Active |
| Waples Mill | 1 Active |
| Lane | 1 Active |
| Willow Springs | 1 Active |
4 beds, 3 full, 1 part baths
Home size: 1386
Added: 11/28/20, Last Updated: 12/08/2020
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAFX1170212
Subdivision: Pinewood Greens
Also Listed
See more in Recent Listings





