5900-C Prince George Dr #331 has 2 bedrooms, 1 full baths and 0 half baths. none of properties selling in Cardinal Forest have garages. The average living area in Cardinal Forest is 1,104 while 5900-C Prince George Dr #331 has 1,104 sqft of living space. Units in Cardinal Forest range from $297,500 to $297,500. The average days for sale here at Cardinal Forest is 1.
Also For Sale At Cardinal Forest
- $265,000: 5802-M Torington Dr #831, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $619,900: 6005 Filbert Ct, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $260,000: 5802 Torington Dr #D, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $195,000: 8114-B Colony Point Rd #236, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $345,000: 8214 Tory Rd #141, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $279,900: 8360-G Dunham Ct #635, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $327,750: 8218 Tory Rd #143, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $175,000: 5900-E Surrey Hill #693, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $199,999: 5819 Rexford Dr #K, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
- $255,000: 5802-A Torington Dr #821, Springfield, VA 22152 | Cardinal Forest | Comparables | SOLD!
See more in Also For Sale At Cardinal Forest
Where can I find similarly priced real estate in Northern Virginia?
| ▲ | ▼ |
|---|---|
| Fairfax | 58 Active |
| Alexandria City | 24 Active |
| Arlington | 18 Active |
| Shenandoah | 10 Active |
| Warren | 10 Active |
| Prince William | 9 Active |
| Page | 2 Active |
| Manassas City | 1 Active |
