2 beds, 1 full baths
Home size: 760
Added: 01/22/21, Last Updated: 01/23/2021
Property Type: Unit for Sale
MLS Number: VAFX1177084
Subdivision: Fairfax Heritage
To tour this abode, email Julie Nesbitt. Julie Nesbitt can also help you with these similarly priced homes around Annandale.Beautifully maintained 2 beds/1 bath condo with Fresh paint, New floors, New kitchen w/ new SS Refrigerator & Stove, Granite counters, Patio with overlooking wooded area , HVAC system replaced 2016, Move-in condition! FHA Approved, Separate … [Read more]
How old are condos in this zip code?
| ▲ | ▼ |
|---|---|
| Mid 20th Century (1938 - 1982) | 13 Active |
Where are similarly priced condos?
| ▲ | ▼ |
|---|---|
| Alexandria | 38 Active |
| Falls Church | 7 Active |
| Arlington | 7 Active |
| Woodbridge | 4 Active |
| Annandale | 3 Active |
| Reston | 2 Active |
| Fairfax | 1 Active |
| Centreville | 1 Active |
| Herndon | 1 Active |
| Springfield | 1 Active |
From $159,000 to $259,000
- $195,000: 2756 Hollywood Rd #T4, Falls Church, VA 22043 | Falls Church Gardens | Comparables |
- $208,500: 3372 Woodburn Rd #14, Annandale, VA 22003 | Woodburn Village | Comparables |
- $220,000: 5909 Prince James Dr #F, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $209,000: 3101 S Manchester St #710, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $195,000: 8718 Village Square Dr, Alexandria, VA 22309 | The Villages Con | Comparables |
- $220,000: 3100 S Manchester St #327, Falls Church, VA 22044 | Woodlake Towers | Comparables |
- $199,990: 509 Florida Ave #204, Herndon, VA 20170 | Jefferson Mews | Comparables |
- $199,000: 7970 Silverada Pl #129 C, Alexandria, VA 22309 | Sequoyah | Comparables |
- $216,750: 3811 Joshua Pl #D, Alexandria, VA 22309 | Sequoyah | Comparables |
- $216,500: 5379 Bedford Ter #79b, Alexandria, VA 22309 | Clusters At Woodlawn | Comparables |
See more in Fairfax County
