Are you seeking a luxury rental in 22314 for around $2,950?
Rentals in 22314
See more in 22314

Which Zip codes in the City of Alexandria have similarly priced rental homes on the market?
| ▲ | ▼ |
|---|---|
| 22314 | 17 Active |
| 22304 | 9 Active |
| 22301 | 4 Active |
| 22311 | 2 Active |
| 22305 | 2 Active |
| 22312 | 1 Active |
| 22206 | 1 Active |
| 22302 | 1 Active |
Rentals in Focus
- $1,499: 4141 N Henderson Rd #920, Arlington, VA 22203 | Hyde Park | Comparables |
- $1,290: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,295: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek | Comparables |
See more in Focus









