2 beds, 1 full baths
Home size: 1242
Added: 02/25/21, Last Updated: 02/25/2021
Property Type: Unit for Rent
MLS Number: VAFX1182542
Subdivision: Gates of Fair Lakes
Let's take a look at some of the best deals in the Northern Virginia rental market today.
Rentals in 22033
See more in 22033
If you need an agent contact Nesbitt Realty.Number of bedrooms in rental properties on the market in Fairfax County
| ▲ | ▼ |
|---|---|
| Studio | 11 Active |
| 1 BR | 182 Active |
| 2 BR | 274 Active |
| 3 BR | 191 Active |
| 4 BR | 74 Active |
| 5 BR | 26 Active |
| 6 BR | 7 Active |
| 7 BR | 5 Active |
| 8 BR | 2 Active |
Rentals in Focus
- $1,499: 4141 N Henderson Rd #920, Arlington, VA 22203 | Hyde Park | Comparables |
- $1,290: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,295: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek | Comparables |
See more in Focus









