6 beds, 3 full baths
Home size: 1,344 sqft
Added: 03/03/21, Last Updated: 03/07/2021
Property Type: Detached Home for Rent
MLS Number: VAFX1183834
Subdivision: Rolling Valley
Are you looking for a 6-bedroom 3-baths Split Foyer-style rental in Springfield, Virginia?
Rentals in 22152
6 beds, 3 full baths
Home size: 1,344 sq.ft.
Price: $3,350
Added: 03/03/21, Last Updated: 03/07/2021
See more in 22152
If you need an agent contact Nesbitt Realty.Which Zip codes in Fairfax County have similarly priced rental homes on the market?
| ▲ | ▼ |
|---|---|
| 22102 | 7 Active |
| 22101 | 6 Active |
| 22182 | 5 Active |
| 22310 | 4 Active |
| 22043 | 3 Active |
| 22003 | 3 Active |
| 22181 | 2 Active |
| 22315 | 2 Active |
| 22031 | 2 Active |
| 22153 | 2 Active |
| 22032 | 2 Active |
| 22312 | 2 Active |
| 22015 | 1 Active |
| 22152 | 1 Active |
| 22060 | 1 Active |
| 22079 | 1 Active |
| 22027 | 1 Active |
| 20151 | 1 Active |
| 20170 | 1 Active |
| 22066 | 1 Active |
| 22303 | 1 Active |
| 22180 | 1 Active |
| 20191 | 1 Active |
| 22302 | 1 Active |
| 20171 | 1 Active |
| 22306 | 1 Active |
| 22042 | 1 Active |
