Nesbitt Realty can help you find a large detached home in Fairfax County
If you're thinking about a large detached home in Fairfax County, then you're going to want to think about square-footage.Are You Seeking 2,873 Sqft Of Living Space?
Depending upon your prequalified spending limit, you might want to dream about this home at 3208 Wayne Rd which is available for $849,900. However, the average living area of places in Falls Church is 2,062 sqft. Nesbitt Realty , a family business serving real estate needs in Northern VA. is available, if you would like to learn more about a large detached home in Fairfax County comparable to any of the homes below. 3208 Wayne Rd is a large detached home in Fairfax County.
Charming 4 bed/ 2.5 bath single family home rebuilt in 2020 with an attached two car garage. This gorgeous home features front glass atrium French doors and an iron baluster stair railing as the main entryway feature. Enjoy the gourmet kitchen ... [Read more]

Looking for a large detached home in Fairfax County? Take a look at these selections.
- $869,000: 834 S Buchanan St, Arlington, VA 22204 | Barcroft | Comparables |
- $800,000: 5500 Glenallen St, Springfield, VA 22151 | North Springfield | Comparables |
- $800,000: 15232 Londons Bridge Rd, Haymarket, VA 20169 | Dominion Valley | Comparables |
- $899,888: 12007 Meadowville Ct, Herndon, VA 20170 | Shaker Woods | Comparables |
- $849,900: 7679 Green Garland Dr, Springfield, VA 22153 | Afton Glen | Comparables |
- $860,000: 2442 Birch Cove Rd, Herndon, VA 20171 | Great Oak | Comparables |
- $819,000: 12527 Misty Water Dr, Herndon, VA 20170 | Hastings Hunt | Comparables |
- $875,000: 1907 Rampart Dr, Alexandria, VA 22308 | Collingwood Springs | Comparables |
- $832,724: 9601 Jefferson St, Manassas, VA 20110 | Jefferson Square | Comparables |
See more in Recent Listings
Contact Nesbitt Realty , a family business serving real estate needs in Northern VA. for a complete list of large detached home in Fairfax County real estate Listed.How Much Home Can You Get In Fairfax County For Around $849,900?
| ▲ | ▼ |
|---|---|
| Modest (1101 to 1,500 sqft) | 4 Active |
| Mid-Sized (1501 to 2,000 sqft) | 8 Active |
| Large (2001 to 2,500 sqft) | 8 Active |
| Big (2501 to 3,000 sqft) | 9 Active |
| Very Large (3001 to 4,000 sqft) | 3 Active |


