Julie is a professional buyer’s agent, licensed in the Commonwealth of Virginia to do business right here in Oakton, Virginia. In this capacity, Julie Nesbitt can officially represent you the buyer in all aspects of your home purchase.
What's the best way to win a bidding war? Avoid one. There are only two possible outcomes: you've paid more than anyone else would pay or you've wasted your time. 2904 Brians Hill Ln has 4 full bathrooms and 1 half bathrooms. Colonial homes are not unusual in 22124 in Oakton.
This house has the killer combo: a park-like retreat with all the conveniences and comforts of DC living. There aren't many places you can be 10 minutes from Fairfax City, 10 minutes from Oakton, 10 minutes from Reston, and still feel like ... [Read more]
6 beds, 4 full, 1 part baths
Home size: 4,949 sqft
Added: 05/12/22, Last Updated: 07/29/2022
Property Type: Detached Home for Sale
MLS Number: VAFX2066188
Subdivision:
Listed at $1,495,000
What nearby communities have 6-bedroom homes?
| ▲ | ▼ |
|---|---|
| Cherrywood Square | 3 Active |
| Clarkes Landing | 2 Active |
| Flint Hill Manor | 2 Active |
| Willow Creek Estates | 2 Active |
| Oakleigh | 2 Active |
| The Vistas | 1 Active |
| Vale Valley Estates | 1 Active |
| Oakton East | 1 Active |
| Timberlake Estates | 1 Active |
| Concord Village | 1 Active |
| The Oakton | 1 Active |
| Trevor House | 1 Active |
| Manors of Fox Mill | 1 Active |
| Miller Heights | 1 Active |
| Penderwood | 1 Active |
| Stuarts Mill Woods | 1 Active |
| Waples Glen | 1 Active |
| Treebrooke Condominium | 1 Active |
| Dogwood Knolls | 1 Active |
| Blakelee | 1 Active |
| Grays Oakton | 1 Active |
| Difficult Run | 1 Active |
| Valewood Manor | 1 Active |
| Tattersall | 1 Active |
| Four Winds At Oakton | 1 Active |
| Lake Ridge | 1 Active |
| Constance Cooper | 1 Active |
| Oakton | 1 Active |
| Fairhunt Estates | 1 Active |
| Fox Vale Estates | 1 Active |
| Fox Heritage | 1 Active |
| Hearthstone Village Oak | 1 Active |
| Difficult | 1 Active |
| Roan Stallion Estates | 1 Active |
| Fox Lake | 1 Active |




