$285,000 In Annandale Virginia 22003
There are search for facts that weigh in a buyer client's mind, but perhaps none more important than price. 7807 Dassett Ct #302 Annandale VA 22003 is about 52 years old. This condo has 970 sqft of above grade living area. It's advertised for $285,000. If you're looking for your selections in 22003 and your property buying budget is around $300,000, you may want to contact Nesbitt Realty , a family business serving real estate needs in Northern VA. about what's available in the Annandale area.Conveniently located Spacious top level condo in Annandale. Minutes to shoppings, public transportation and major Highway. Newer carpet and Paint. Remodeled kitchen with granite countertop, bathroom with ceramic tile. Plenty of storage spaces. ... [Read more]
$285,000 ⁝ 1 BR ⁝ 1 BA ⁝ 0 HB ⁝ Annandale VAAbout The Same Size As 7807 Dassett Ct #302 In 22003?
All the residences in this table are close to the same living area as 7807 Dassett Ct #302. Why compare properties of a similar size to 7807 Dassett Ct #302 in 22003? Moreover, by comparing similarly-sized residences, a home hunter can better understand the asking price and the real estate market in 22003. Our real estate professionals are grateful for the chance to be of assistance. Thank you for considering us to complete the task.
What Elementary School Choices Are Available For A Similar List Price?
Have you thought about the schools that your child will attend if you live at 7807 Dassett Ct #302? If you're looking to spend $285,000 in Northern Virginia, then Annandale Terrace Elementary School might not be your only choice. The table below shows some of the other selections you may wish to ponder.| ▲ | ▼ |
|---|---|
| Indian Hollow | 6 Active |
| Shenandoah | 3 Active |
| W.W. Robinson | 3 Active |
| Bonnie Brae | 2 Active |
| Taylor | 2 Active |
| Honey Run | 2 Active |
| Lake Anne | 2 Active |
| Freedom Hill | 2 Active |
| Innovation | 1 Active |
| Lyles-Crouch | 1 Active |
| Franconia | 1 Active |
| Sandy Hook | 1 Active |
| Marshall Road | 1 Active |
| Cub Run | 1 Active |
| Belle View | 1 Active |
| Mount Vernon Woods | 1 Active |
| Timber Lane | 1 Active |
| John Kerr | 1 Active |
| Glen Forest | 1 Active |
| Cardinal Forest | 1 Active |
| Pattie | 1 Active |
| Patrick Henry | 1 Active |
| William Ramsay | 1 Active |
| Hybla Valley | 1 Active |
| Woodlawn | 1 Active |
| Barcroft | 1 Active |
| Stonewall | 1 Active |
| Gainesboro | 1 Active |
| Oakton | 1 Active |
| Luray | 1 Active |
| Jefferson-Houston School | 1 Active |
| Plains | 1 Active |
| Beech Tree | 1 Active |
| Manassas Park | 1 Active |
| Douglas Macarthur | 1 Active |
| Waples Mill | 1 Active |
| Westgate | 1 Active |


