3 beds, 3 full, 1 part baths
Home size: 2,028 sqft
Added: 12/07/24, Last Updated: 12/07/2024
Property Type: Interior Unit Townhouse for Rent
MLS Number: VAFX2213736
Subdivision: Townes of Manchester Woods
Take a peek at these rentals in 22150.
Rentals in Focus
- $3,300: 7344 Bloomington Ct, Springfield, VA 22150 | Townes of Manchester Woods | Comparables |
- $3,350: 6349 Simmer Cir, Springfield, VA 22150 | Greenwood | Comparables |
- $2,840: 7604 Lauralin Pl, Springfield, VA 22150 | Springfield | Comparables |
- $2,999: 7251 Reservoir Rd, Springfield, VA 22150 | | Comparables |
- $2,400: 6644 Ridgeway Dr, Springfield, VA 22150 | Springvale | Comparables |
- $2,900: 5963 Kedron St, Springfield, VA 22150 | Springfield | Comparables |
- $3,300: 6364 Demme Pl, Springfield, VA 22150 | Japonica | Comparables |
- $2,800: 6448 Franconia Ct, Springfield, VA 22150 | Springfield Square | Comparables |
- $3,200: 6509 Castine Ln, Springfield, VA 22150 | Westhaven | Comparables |
- $2,800: 6407 Franconia Ct, Springfield, VA 22150 | Springfield Square | Comparables |
See more in Focus
Why buy a home in {Location_Name}?
As found in a Realtor.com® survey of more than 1,000 home shoppers, many young adults are being pushed towards owning a home due to the increasing rentals costs, with 23 percent of those between the ages of 18 and 34 citing rising rents as a trigger for purchasing a home. Realter.com®'s chief economist Danielle Hale explains that even in the current unique housing market with low inventory and high prices, most shoppers still want some classic features. Older home-buyers desire privacy and the ability to age comfortable while millennials emphasize family needs, stability, and personal expression. If you need an agent contact Tez Green. Tez Green always says, ""Prices of rental homes in Fairfax County
| ▲ | ▼ |
|---|---|
| Budget (1 to $1,000) | 10 Active |
| Affordable (1001 to $1,500) | 35 Active |
| Entry-Level (1501 to $2,000) | 150 Active |
| Nice (2001 to $2,800) | 419 Active |
| Premium (2801 to $3,200) | 272 Active |
| Luxury (3201 to $4,000) | 384 Active |
| Super Luxury ($4,001 and up) | 348 Active |
