Get a load of This Residence With Garage Listed in Fairfax, Virginia
** BACK ON MARKET** ROOF WAS LEAKING & WE ARE WORKING TO GET THIS REPLACED** DELAY DUE TO WEATHER & HOLIDAYS**WE HAD A CASH OFFER**BRIGHT & BEAUTIFUL**END UNIT TOWN HOME IN OAKTON HS **READY TO MOVE IN**FRESHLY PAINTED**PRESTINE CONDITION ... [Read more]
Summary
4 beds, 3 full baths
Home size: 1,436 sqft
Added: 12/10/24, Last Updated: 01/04/2025
Property Type: End Unit Townhouse for Sale
MLS Number: VAFX2213176
Subdivision: Circle Woods
About this Subdivision
You may also want to consider
Reach out to Stuart Nesbitt to arrange a side-by-side tour. Real Estate With Garage Parking Recently Listed in 22031- $696,000: 9440 Canonbury Sq, Fairfax, VA 22031 | Metrowest | Comparables | SOLD!
- $665,000: 3109 Sutherland Hill Ct, Fairfax, VA 22031 | Fairfax | Comparables | SOLD!
- $685,000: 2925 Mainstone Dr, Fairfax, VA 22031 | Armistead Park | Comparables | SOLD!
- $646,000: 9480 Canonbury Sq, Fairfax, VA 22031 | Metrowest | Comparables | SOLD!
- $675,000: 8909 Royal Astor Way, Fairfax, VA 22031 | Armistead Park | Comparables | SOLD!
- $660,000: 2926 Mainstone Dr, Fairfax, VA 22031 | Armistead Park | Comparables | SOLD!
- $690,000: 8866 Modano Pl, Fairfax, VA 22031 | Towells | Comparables | SOLD!
- $680,000: 9678 Cedar Farm Cir, Fairfax, VA 22031 | Beech Grove | Comparables | SOLD!
- $665,100: 9699 Cedar Farm Cir, Fairfax, VA 22031 | Beech Grove | Comparables | SOLD!
- $652,000: 8919 Royal Astor Way, Fairfax, VA 22031 | Armistead Park | Comparables | SOLD!
See more in Focus
