
5 beds, 4 full baths
Home size: 3,045 sq.ft.
Lot Size: 25,000 sq.ft.
Added: 03/17/17, Last Updated: 05/10/2017
Property Type: Residential Detached for Sale
MLS Number: FX9889928
Subdivision: South Run
Similarly Priced Homes in Fairfax Station (From $826,405 to $913,395)
- $849,888: 8621 Meadow Edge Ter, Fairfax Station, VA 22039 | Crosspointe | Comparables
- $875,000: 6009 Woodmont Rd, Alexandria, VA 22307 | Belle Haven | Comparables
- $899,900: 5201 George McKay Ct, Fairfax, VA 22030 | McKay/Wyatt | Comparables
- $899,990: 9315 Wood Violet Ct, Fairfax, VA 22031 | Metro Row | Comparables
- $869,900: 9898 Sunnybrook Dr, Great Falls, VA 22066 | Hickory Run | Comparables
- $895,000: 11230 Thomlar Dr, Fairfax Station, VA 22039 | Burke Ridge Ests | Comparables
- $829,000: 7309 Scarlet Oak Ct, Fairfax Station, VA 22039 | Wildwood Hills Estates | Comparables
- $829,000: 5352 Anvil Ct, Fairfax, VA 22030 | Hampton Chase | Comparables
- $899,990: 0 Crescent Dr, Fairfax, VA 22031 | Shirley Gate | Comparables
- $839,900: 5602 Willow Crossing Ct, Clifton, VA 20124 | Clifton Manor | Comparables
See more in Fairfax County $826,405 to $913,395
From the Nesbitt Realty Media Library
