4 beds, 2 full, 1 part baths
Home size: 2879
Added: 07/09/19, Last Updated: 07/20/2019
Property Type: Detached for Sale
MLS Number: VAFX1074060
Subdivision: Colvins Glen
Beautiful meticulously maintained colonial on a 1.0 acre lot within sought after Colvins Glen neighborhood! Langley Pyramid! Quiet setting off of a cul de sac with a private backyard and wraparound deck perfect for entertaining – Vaulted … [Read more]It's important to have a concerned, but objective, third party like Julie Nesbitt help you stay focused on the issues most important to you.
Detached From $829,000 to $929,000
- $899,900: 10209 Martinhoe Dr, Vienna, VA 22181 | Lewis Manor | Comparables |
- $895,000: 1283 Serenity Woods Ln, Vienna, VA 22182 | Colvin Run | Comparables |
- $924,900: 1713 Landon Hill Rd, Vienna, VA 22182 | Hunter Mill Estates | Comparables |
- $899,900: 2837 Hill Rd, Vienna, VA 22181 | Oakcrest | Comparables |
- $899,900: 10210 Martinhoe Dr, Vienna, VA 22181 | Lewis Manor | Comparables |
- $919,900: 8808 Skokie Ln, Vienna, VA 22182 | Tysons West | Comparables |
- $900,000: 9342 Campbell Rd, Vienna, VA 22182 | Carters Grove | Comparables |
- $899,000: 1301 Colvin Forest Dr, Vienna, VA 22182 | Colvins Glen | Comparables |
- $915,000: 10104 Lawyers Rd, Vienna, VA 22181 | Angelica Woods | Comparables |
- $925,000: 1518 Laurel Hill Rd, Vienna, VA 22182 | Wolf Trap Woods | Comparables |
See more in Vienna $829,000 to $929,000
