1050 N Stuart St #819, Arlington VA 22201 :: 2 BR // 2 BA // 0 HB // $599,000
Beautiful 8th floor (near the top) luxury condo living with two bedrooms and two full baths. This home boasts gorgeous new hardwood floors, new granite counter, stainless steel appliances, extra storage area, gas fireplace, New HVAC in 2016 and … [Read more]Will Nesbitt can help you find opportunities in Arlington not listed on home search sites and can help you avoid out-of-date listings that might be showing up as asking online but are no longer listed for sale. Will Nesbitt can also help you with these similarly priced properties around 22201 in Arlington.
From $549,000 to $649,000
- $574,900: 2057 N Brandywine St, Arlington, VA 22207 | Glebewood Village | Comparables |
- $638,000: 3800 Fairfax Dr #314, Arlington, VA 22203 | Virginia Square | Comparables |
- $644,900: 3409 Wilson Blvd #211, Arlington, VA 22201 | None Available | Comparables |
- $600,000: 3212 13th Rd S, Arlington, VA 22204 | Munsons Addition | Comparables |
- $589,900: 1300 Army Navy Dr #922, Arlington, VA 22202 | Horizon House | Comparables |
- $625,000: 2031 20th Rd N, Arlington, VA 22201 | Highlands | Comparables |
- $599,900: 2200 N Westmoreland St #209, Arlington, VA 22213 | Westlee | Comparables |
- $595,000: 1312 S Walter Reed Dr, Arlington, VA 22204 | Munson's | Comparables |
- $625,000: 4808 20th Pl N, Arlington, VA 22207 | Glebewood Village | Comparables |
- $595,000: 2270 S Garfield St #4, Arlington, VA 22206 | Shirlington | Comparables |
See more in Arlington County $549,000 to $649,000
Love me or hate me, you’ll know exactly where I stand.
Our family business lives, works and plays here and we appreciate the opportunity to help you achieve your real estate goals.