$874,900 :-: 4 bed :-: 4 bath :-: 1 half-bath :-: 1,976 sqft :-: 1722 Asoleado Ln Vienna 22182 VA
What Elementary School Choices Are Available For A Similar List Price In Fairfax County?
| ▲ | ▼ |
|---|---|
| Sunrise Valley | 4 Active |
| Vienna | 2 Active |
| Washington Mill | 2 Active |
| Oak View | 2 Active |
| Oakton | 2 Active |
| Waples Mill | 2 Active |
| Herndon | 1 Active |
| Bush Hill | 1 Active |
| Colvin Run | 1 Active |
| Cherry Run | 1 Active |
| Woodley Hills | 1 Active |
| Forestville | 1 Active |
| Weyanoke | 1 Active |
| Garfield | 1 Active |
| Fairview | 1 Active |
| Waynewood | 1 Active |
| Spring Hill | 1 Active |
| Kent Gardens | 1 Active |
| Fairhill | 1 Active |
| Chesterbrook | 1 Active |
| Wolftrap | 1 Active |
| Armstrong | 1 Active |
| Gunston | 1 Active |
| Sleepy Hollow | 1 Active |
| Cameron | 1 Active |
| North Springfield | 1 Active |
| Franklin Sherman | 1 Active |
| Churchill Road | 1 Active |
| Powell | 1 Active |
| Bren Mar Park | 1 Active |
What Styles Are Available For A Similar List Price In 22182?
| ▲ | ▼ |
|---|---|
| Contemporary | 2 Active |
| Colonial | 2 Active |
4 beds, 4 full, 1 part baths
Home size: 1976
Added: 11/27/19, Last Updated: 01/02/2020
Property Type: Detached Home for Sale
MLS Number: VAFX1098792
Subdivision: Sun Valley
Others
See more in Recent Listings $824,900 to $924,900









