2 beds, 1 full baths
Home size: 866
Added: 11/02/20, Last Updated: 12/01/2020
Property Type: Unit for Sale
MLS Number: VAFX1164438
Subdivision: McLean Chase
Share your needs and search area with Julie Nesbitt. Then Julie Nesbitt will find communitys in McLean, Virginia that you don’t know much about but that might suit your needs better than you’d thought. Julie Nesbitt can also help you with these similarly priced residences around Fairfax County.**SELLER WILL CREDIT $2,500 TOWARDS NEW APPLIANCES** 2 BR 1 BA Condo in Mclean – Walk to Metro! New carpet, new paint, updated bathroom & kitchen. [Read more]
Where are similarly priced condos?
| ▲ | ▼ |
|---|---|
| Alexandria | 37 Active |
| Arlington | 15 Active |
| Falls Church | 12 Active |
| Vienna | 7 Active |
| Reston | 7 Active |
| Annandale | 5 Active |
| Fairfax | 4 Active |
| Woodbridge | 2 Active |
| Gainesville | 2 Active |
| Chantilly | 2 Active |
| Oakton | 2 Active |
| Clifton | 2 Active |
| Manassas | 2 Active |
| Herndon | 2 Active |
| Burke | 1 Active |
| Springfield | 1 Active |
| McLean | 1 Active |
| Lorton | 1 Active |
How old are condos in this zip code?
| ▲ | ▼ |
|---|---|
| Recently built (2017 - 2020) | 28 Active |
| 21st Century (2003 - 2010) | 13 Active |
| Millennial (1998 - 2002) | 1 Active |
| Late 20th Century (1983 - 1999) | 24 Active |
| Mid 20th Century (1938 - 1982) | 21 Active |
From $234,900 to $334,900
- $299,900: 3713 S George Mason Dr #503, Falls Church, VA 22041 | Skyline House | Comparables |
- $279,900: 5505 Seminary Rd #1614n, Falls Church, VA 22041 | Skyline Square Condo | Comparables |
- $272,000: 9486 Virginia Center Blvd #216, Vienna, VA 22181 | Marquis At Vienna Metro | Comparables |
- $283,000: 3840 Lightfoot St #247, Chantilly, VA 20151 | Chantilly Park | Comparables |
- $269,900: 6622 E Wakefield Dr #A2, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $269,900: 12000 Market St #T72, Reston, VA 20190 | Savoy At Reston Town Center | Comparables |
- $270,000: 3713 S George Mason Dr #1509w, Falls Church, VA 22041 | Skyline House | Comparables |
- $290,000: 12804 Fair Briar Ln, Fairfax, VA 22033 | Gates of Fair Lakes | Comparables |
- $289,900: 12108 Green Ledge Ct #202, Fairfax, VA 22033 | Heights At Penderbrook | Comparables |
- $269,900: 9255 Cardinal Forest Ln #301, Lorton, VA 22079 | Gunston Corner | Comparables |
See more in Fairfax County