2 beds, 1 full, 1 part baths
Home size: 1022
Added: 01/01/21, Last Updated: 01/01/2021
Property Type: Unit for Sale
MLS Number: VAFX1174056
Subdivision: Sequoyah
If you have questions about this unit in Alexandria, get in touch with Julie Nesbitt. Julie Nesbitt can also aid you with these similarly priced properties around 22309.Start the New Year off with this two level FULLY RENOVATED home that features modern touches with Granite Counter tops in the kitchen, brand new stainless steel appliances, brand new washer and dryer combo, gray porcelain tile in the main … [Read more]
What nearby communities have 2-bedroom condos for sale?
| ▲ | ▼ |
|---|---|
| Sequoyah | 11 Active |
| Pinewood South | 2 Active |
| Pinewood Lawns | 1 Active |
| The Villages Con | 1 Active |
| The Village Cond | 1 Active |
From $180,000 to $280,000
- $229,888: 7320 Lee Hwy #T1, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $217,900: 8304 Tobin Rd #T2, Annandale, VA 22003 | Woodburn Village | Comparables |
- $217,900: 8306 Tobin Rd #T3, Annandale, VA 22003 | Woodburn Village | Comparables |
- $235,999: 7376 Lee Hwy #202, Falls Church, VA 22046 | Timberlane Village | Comparables |
- $230,000: 3713 S George Mason Dr #209, Falls Church, VA 22041 | Skyline House | Comparables |
- $215,000: 3701 S George Mason Dr #408n, Falls Church, VA 22041 | Skyline Plaza | Comparables |
- $215,000: 7360 Lee Hwy #202, Falls Church, VA 22046 | Timberlane Village Gdns | Comparables |
- $220,999: 7955 San Leandro Pl #E, Alexandria, VA 22309 | Sequoyah | Comparables |
- $229,900: 6143 Leesburg Pike #301, Falls Church, VA 22041 | Lafayette Park | Comparables |
- $240,000: 7089 Spring Garden Dr #103, Springfield, VA 22150 | Springfield Green | Comparables |
See more in Fairfax County
