Will can help you find a 0 bedroom property for approximately $200,000
Call us to learn more about 801 N Pitt St #401 in Alexandria. $184,000 ⁞ ⁞ 0 bed ⁞ ⁞ 1 bath ⁞ ⁞ 0 half-bath ⁞ ⁞ 386 sqft ⁞ ⁞ 801 N Pitt St #401 Alexandria 22314 VAContemplating a 0 bedroom property for approximately $200,000? Compare these suggestions.
- $189,900: 12247 Stevenson Ct #12247, Woodbridge, VA 22192 | Lake Ridge - Springwoods | Comparables |
- $178,000: 6137 Leesburg Pike #210, Falls Church, VA 22041 | Lafayette Park | Comparables |
- $199,900: 4600 S Four Mile Run Dr #421, Arlington, VA 22204 | The Carlton | Comparables |
- $229,900: 301 N Beauregard St #1215, Alexandria, VA 22312 | The Fountains | Comparables |
- $199,500: 6621 Wakefield Dr #819, Alexandria, VA 22307 | River Towers | Comparables |
- $199,999: 3312 S 28th St #204, Alexandria, VA 22302 | Bolling Brook | Comparables |
- $190,000: 5340 Holmes Run Pkwy #100, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $229,900: 6137 Edsall Rd #A, Alexandria, VA 22304 | Edsall Bluff | Comparables |
- $174,500: 2241 Farrington Ave #304, Alexandria, VA 22303 | Farrington Place | Comparables |
- $194,900: 4668 Conwell Dr #176, Annandale, VA 22003 | Terrace Townhouses of An | Comparables |
See more in Recent Listings
Contact Will Nesbitt for a complete list of 0 bedroom property for approximately $200,000 real estate Listed.How Much Home Can You Get In Alexandria For Around $184,000?
| ▲ | ▼ |
|---|---|
| Tiny (1 to 600 sqft) | 12 Active |
| Smaller (601 to 700 sqft) | 5 Active |
| Small (701 to 1,100 sqft) | 51 Active |
| Modest (1101 to 1,500 sqft) | 8 Active |
I'm as excited about your next home as you are.
Contact Will Nesbitt to find the right 0 bedroom property for approximately $200,000 for you. Reach out to Will Nesbitt to get an up to the minute look at exactly what $184,000 can buy you in Alexandria.
